Portfolio Disclosure
| Ticker | Security | Weight |
|---|---|---|
| BTC | Bitcoin | 33.00% |
| GME | GameStop Corp. | 32.00% |
| GME | GameStop Corp. CALLS | 7.00% |
| UA | Under Armour, Inc. | 3.20% |
| NEXT | NextDecade Corporation | 3.00% |
| MOH | Molina Healthcare, Inc. | 2.69% |
| EMN | Eastman Chemical Co. | 2.00% |
| BXC | BlueLinx Holdings Inc. | 1.50% |
| GWRS | Global Water Resources | 1.50% |
| RIG | Transocean Ltd. | 1.50% |
| MCFT | MasterCraft Boat Holdings | 1.29% |
| PAMT | Pamt Corp. | 1.29% |
| CLW | Clearwater Paper Corp. | 1.29% |
| PFE | Pfizer Inc. | 1.29% |
| TTWO | Take-Two Interactive | 1.29% |
| RDW | Redwire Corporation | 1.00% |
| HPK | HighPeak Energy, Inc. | 1.00% |
| AIR | AAR Corp. | 0.80% |
| NVDA | NVIDIA Corporation PUTS | 0.80% |
| SOFI | SoFi Technologies PUTS | 0.80% |
| PLTR | Palantir Technologies PUTS | 0.80% |
| ACH | Aluminum Corp. of China | 0.50% |
| OXY | Occidental Petroleum | 0.50% |
| CRSR | Corsair Gaming, Inc. | 0.50% |
| Cash & Equivalents | 5.59% |
Not all positions are disclosed.